|
Product Details:
|
| Name: | Water Jet Loom | Reed Amplitude: | 170-360 Cm |
|---|---|---|---|
| Nozzle Quantity: | 1-4 | Water Pump Quantity: | Single Pump Or Double Pump |
| Opening Device: | Flat Weave Opening Device,Cam Opening, Dobby Opening | Coil Feeder: | Electronic Or Mechanical |
| Weight: | 1.5-2.5tons | Dimension(l*w*h): | 2800x1600x1200mm |
| Power(w): | 2.2KW,1.5-4.5kw,2.2~4.5KW,3.5kw | Speed: | Designed Maximum 1000 RPM |
| Highlight: | High Speed Small Weaving Machine,Cam Openging Small Weaving Machine,Textile Water Jet Loom Machine |
||
High Speed Cam Openging Textile Small Weaving Machine Loom Take Up Water Jet Loom Machine Manufactures
| 1.Reed Space nominal∶190,210,230,280,340{cm) | |||
| 2.Wet selection: mechanical Cr electric feeder (Single or double nozle electric feederl | |||
| 3.Motor∶1.8IW,2.2KW,2.8KW,3.5KW. | |||
| Power: electromagnet brake pan; | |||
| 4.Running speed: 500~700RPM | |||
| 5.Weft insertion method: main nozzle+ auxiliary nozze, use unusual reed, electromagnetic control | |||
| 6.Shedding:crank, cam dobby | |||
| 7.Let-off:mechanical | |||
| 8.Selage∶ planetan gear | |||
| 9.Cutter.mechanical | |||
| 10.Aurto-stop on broken weft,2 optical feeler; broken warp:6 lines electic contact bar reason for auto will be displayed on | |||
| screen.4 color led light; others: auto stop on broken twist and trash yarns. |









Contact Person: Coco
Tel: +86-15265244263