|
Product Details:
|
| Spinning Method: | Water Jet Loom | Machinery Test Report: | Provided |
|---|---|---|---|
| Condition: | New | Power: | 3.4kw-3.8kw |
| Reed Amplitude: | 170-360 Cm | Rotational Speed: | Design Rotational Speed 1000 RPM/SPLIT |
| Nozzle Quantity: | 1-4 | Water Pump Quantity: | Single Pump Or Double Pump |
| Opening Device: | Flat Weave Opening Device,Cam Opening. Dobby Opening | Coil Feeder: | Electronic Or Mechanical |
| Yarn Range: | Max Yarn Width:6.5mm; Min Yarn Thickness:0.015mm | ||
| Highlight: | Two Nozzle Fabric Weaving Machine,Electronic Storage System Fabric Weaving Machine,1000 RPM fabric loom machine |
||
Two Nozzle Fabric Weaving Machine Loom 1000 RPM Electronic Storage System
| No | Item | Data | ||
| 1 | Power | 3.8KW | ||
| 2 | Bucket capacity | 2.8 M3 | ||
| 3 | Operating weight | 3Ton | ||
| 4 | Weft insertion | Single pump with single nozzle | Positive cam plunger pump | Intermittently adjustable annular nozzle |
Contact Person: Coco
Tel: +86-15265244263