Product Details:
|
Spinning Method: | Water Jet Loom | Type: | Weaving Machine |
---|---|---|---|
Weight: | 1715 KG | Power: | 3.5kw |
Reed Amplitude: | 170-360 Cm | Rotational Speed: | Design Rotational Speed 1000 RPM/SPLIT |
Nozzle Quantity: | 1-4 | Water Pump Quantity: | Single Pump Or Double Pump |
Coil Feeder: | Electronic Or Mechanical | Opening Device: | Flat Weave Opening Device,Cam Opening. Dobby Opening |
Yarn Range: | Max Yarn Width:6.5mm; Min Yarn Thickness:0.015mm | ||
High Light: | Plastic loom weaving machine,Knitting loom weaving machine,single pump water jet loom fabric |
Plastic Loom Weaving Machine Knitting Single Pump Water Jet Loom Fabric
Reed amplitude:170-360 cm | ||||
Rotational speed:design rotational speed 1000 RPM/SPLIT | ||||
Nozzle quantity:1-4 | ||||
Water pump quantity:single pump or double pump | ||||
Opening device:Flat Weave opening device,Cam opening. dobby opening | ||||
Coil Feeder:Electronic or mechanical | ||||
Yarn range:Max yarn width:6.5mm; Min yarn thickness:0.015mm |
1.Reed Space nominal∶190,210,230,280,340{cm) | |||
2.Wet selection: mechanical Cr electric feeder (Single or double nozle electric feederl | |||
3.Motor∶1.8IW,2.2KW,2.8KW,3.5KW. | |||
Power: electromagnet brake pan; | |||
4.Running speed: 500~700RPM | |||
5.Weft insertion method: main nozzle+ auxiliary nozze, use unusual reed, electromagnetic control | |||
6.Shedding:crank, cam dobby | |||
7.Let-off:mechanical | |||
8.Selage∶ planetan gear | |||
9.Cutter.mechanical | |||
10.Aurto-stop on broken weft,2 optical feeler; broken warp:6 lines electic contact bar reason for auto will be displayed on | |||
Contact Person: Coco
Tel: +86-15265244263