Product Details:
|
Spinning Method: | Water Jet Loom | Rotational Speed: | Design Rotational Speed 1200 RPM/SPLIT |
---|---|---|---|
Applicable Industries: | Manufacturing Plant, Machinery Repair Shops, Printing Shops, Advertising Company | Machinery Test Report: | Provided |
Core Components: | PLC, Engine, Motor, Pump | Application: | Yarn Twisting;fabric Weaving |
Weight: | 1450KG | Power: | 3.5-3.8kw |
Reed Amplitude: | 170-360 Cm | Nozzle Quantity: | 4 |
Water Pump Quantity: | Single Pump Or Double Pump | Opening Device: | Flat Weave Opening Device,Cam Opening. Dobby Opening |
Coil Feeder: | Electronic Or Mechanical | Yarn Range: | Max Yarn Width:6.5mm; Min Yarn Thickness:0.015mm |
High Light: | Double Nozzle water jet loom fabric,Dobby Shedding water jet loom fabric,Water Jet Weaving loom textile machine |
Item
|
Data
|
|
|
Bucket capacity
|
2.8 M3
|
|
|
Operating weight
|
3Ton
|
|
|
Weft insertion
|
Single pump with single nozzle
|
Positive cam plunger pump
|
Intermittently adjustable annular nozzle
|
Motor power
|
2.8KW~3.7KW
|
|
|
Contact Person: Mrs. Coco
Tel: +86-15265244263