|
Product Details:
|
| Name: | Water Jet Loom | Core Components: | PLC, Engine, Motor, Pump |
|---|---|---|---|
| Production Capacity: | Rotational Speed 1000 RPM/SPLIT | Dimension(L*W*H): | 550*220*150cm |
| Weight: | 1800 KG | Power: | 3.4kw |
| No | Item | Data | ||
| 1 | Power | 3.8KW | ||
| 2 | Bucket capacity | 2.8 M3 | ||
| 3 | Operating weight | 3Ton | ||
| 4 | Weft insertion | Single pump with single nozzle | Positive cam plunger pump | Intermittently adjustable annular nozzle |
| 5 | Motor power | 2.8KW~3.7KW | ||
| 6 | Auxiliary power | 0.7KW~1.5KW; | ||
| Reed amplitude:170-360 cm | ||||
| Rotational speed:design rotational speed 1000 RPM/SPLIT | ||||
| Nozzle quantity:1-4 | ||||
| Water pump quantity:single pump or double pump | ||||
| Opening device:Flat Weave opening device,Cam opening. dobby opening | ||||
| Coil Feeder:Electronic or mechanical | ||||
| Yarn range:Max yarn width:6.5mm; Min yarn thickness:0.015mm | ||||
Waterjet loom professional manufacturers-- RiFeng machinery,is striding forward!
Contact Person: Mrs. Coco
Tel: +86-15265244263