|
Product Details:
|
Name: | Water Jet Loom | Machinery Test Report: | Provided |
---|---|---|---|
Core Components: | PLC, Engine, Motor, Pump | Production Capacity: | Rotational Speed 1000 RPM/SPLIT |
Weight: | 1750KG | Power: | 3.8KW |
No | Item | Data | ||
1 | Power | 3.8KW | ||
2 | Bucket capacity | 2.8 M3 | ||
3 | Operating weight | 3Ton | ||
4 | Weft insertion | Single pump with single nozzle | Positive cam plunger pump | Intermittently adjustable annular nozzle |
Reed amplitude:170-360 cm | ||||
Nozzle quantity:2 | ||||
Water pump quantity:single pump | ||||
Opening device:Flat Weave opening device,Cam opening. dobby opening | ||||
Coil Feeder:Electronic or mechanical | ||||
Yarn range:Max yarn width:6.5mm; Min yarn thickness:0.015mm |
Contact Person: Coco
Tel: +86-15265244263