|
Product Details:
|
| Name: | Water Jet Loom | Production Capacity: | Rotational Speed 1000 RPM/SPLIT |
|---|---|---|---|
| Dimension(L*W*H): | 210*220*150cm | Weight: | 1800 KG |
| Power: | 3.4-3.8kw | Opening Device: | Flat Weave Opening Device,Cam Opening, Dobby Opening |
| Coil Feeder: | Electronic Or Mechanical | Water Pump Quantity: | 2 |
| High Light: | 1000 RPM Air Jet Weaving Machine,3.8kw Air Jet Weaving Machine,high density air jet loom machine |
||
| No | Item | Data | ||
| 1 | Power | 3.8KW | ||
| 2 | Bucket capacity | 2.8 M3 | ||
| 3 | Operating weight | 3Ton | ||
| 4 | Weft insertion | Single pump with single nozzle | Positive cam plunger pump | Intermittently adjustable annular nozzle |
| Reed amplitude:170-360 cm | ||||
| Rotational speed:design rotational speed 1000 RPM/SPLIT | ||||
| Nozzle quantity:1-4 | ||||
| Water pump quantity: double pump | ||||
| Opening device:Flat Weave opening device,Cam opening. dobby opening | ||||
| Coil Feeder:Electronic or mechanical | ||||
| Yarn range:Max yarn width:6.5mm; Min yarn thickness:0.015mm | ||||
DETECTION
Testing is not only the product,but also in the measurement of Rifeng
brand height, depth.
CNC, top condition for best quality maintain
We introduce a complete set of CNC machining equipment, aiming
to create refined product components
Contact Person: Mrs. Coco
Tel: +86-15265244263