Product Details:
|
Name: | Water Jet Loom | Production Capacity: | Rotational Speed 1200 RPM/SPLIT |
---|---|---|---|
Dimension(L*W*H): | 320*220*150cm | Weight: | 1800 KG |
Power: | 3.8kw | Nozzle Quantity: | 2 |
High Light: | 1200 RPM water jet machine loom,dobby cam water jet machine loom,dobby high speed power loom machine |
No | Item | Data | ||
1 | Power | 3.8KW | ||
2 | Bucket capacity | 2.8 M3 | ||
3 | Operating weight | 3Ton | ||
4 | Weft insertion | Single pump with single nozzle | Positive cam plunger pump | Intermittently adjustable annular nozzle |
5 | Motor power | 2.8KW~3.7KW | ||
6 | Auxiliary power | 0.7KW~1.5KW; | ||
DETECTION
Testing is not only the product,but also in the measurement of Rifeng
brand height, depth.
CNC, top condition for best quality maintain
We introduce a complete set of CNC machining equipment, aiming
to create refined product components
Contact Person: Coco
Tel: +86-15265244263