|
Product Details:
|
| Name: | Air Jet Looms Machine | Type: | Weaving Machine |
|---|---|---|---|
| Machinery Test Report: | Provided | Application: | Yarn Twisting;fabric Weaving |
| Production Capacity: | Rotational Speed 1000 RPM/SPLIT | Weight: | 1300KG |
| Power: | 3.4kw | Warranty: | 1 Year |
| High Light: | 1000 RPM Non Woven Machinery,Plain Cam Dobby Non Woven Machinery,Dobby Shedding weaving air jet loom |
||
1000 RPM Non Woven Machinery Plain Cam Dobby Shedding Weaving Air Jet Loom
| No | Item | Data | ||
| 1 | Power | 3.8KW | ||
| 3 | Weft insertion | Single pump with single nozzle | Positive cam plunger pump | Intermittently adjustable annular nozzle |
| 4 | Motor power | 2.8KW~3.7KW | ||
| 5 | Auxiliary power | 0.7KW~1.5KW; | ||
| Reed amplitude:170-360 cm | ||||
| Rotational speed:design rotational speed 1000 RPM/SPLIT | ||||
| Nozzle quantity:1-4 | ||||
| Water pump quantity:single pump or double pump | ||||
| Opening device:Flat Weave opening device,Cam opening. dobby opening | ||||
| Coil Feeder:Electronic or mechanical | ||||
| Yarn range:Max yarn width:6.5mm; Min yarn thickness:0.015mm |
||||
Contact Person: Coco
Tel: +86-15265244263