|
Product Details:
|
| Name: | Air Jet Loom | Production Capacity: | Rotational Speed 1000 RPM/SPLIT |
|---|---|---|---|
| Automatic: | Yes | Dimension(L*W*H): | 290*220*150cm |
| Weight: | 1900 KG | Power: | 3.4kw |
| High Light: | 1000 RPM air jet loom machine,190cm air jet loom machine,Dobby water jet loom machine |
||
| No | Item | Data | ||
| 1 | Power | 3.8KW | ||
| 2 | Bucket capacity | 2.8 M3 | ||
| 3 | Operating weight | 3Ton | ||
| 4 | Weft insertion | Single pump with single nozzle | Positive cam plunger pump | Intermittently adjustable annular nozzle |
| 5 | Motor power | 2.8KW~3.7KW | ||
| 6 | Auxiliary power | 0.7KW~1.5KW; | ||
| Reed amplitude:190 cm | ||||
| Rotational speed:design rotational speed 1000 RPM/SPLIT | ||||
| Nozzle quantity:2 | ||||
| Water pump quantity:single pump or double pump | ||||
| Opening device:Flat Weave opening device,Cam opening. dobby opening | ||||
| Coil Feeder:Electronic or mechanical | ||||
| Yarn range:Max yarn width:6.5mm; Min yarn thickness:0.015mm | ||||
DETECTION
Testing is not only the product,but also in the measurement of Rifeng
brand height, depth.
CNC, top condition for best quality maintain
We introduce a complete set of CNC machining equipment, aiming
to create refined product components
Contact Person: Coco
Tel: +86-15265244263